Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NCERT | - |
| dc.date.accessioned | 2023-08-17T09:10:58Z | - |
| dc.date.available | 2023-08-17T09:10:58Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/169 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CENTRAL BOARD OF SECONDARY EXAMINATION | en_US |
| dc.subject | CLASS 12 2023 | en_US |
| dc.subject | BOARD 12 2023 | en_US |
| dc.subject | QUESTION PAPER | en_US |
| dc.subject | APPLIED MATHEMATICS | en_US |
| dc.title | APPLIED MATHEMATICS CLASS 12 BOARD 2023 | en_US |
| Appears in Collections: | CLASS 12 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Mathematics Class 12 CBSE Board 2023.pdf | 10.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.