Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CBSE, NCERT | - |
dc.date.accessioned | 2025-05-12T12:33:50Z | - |
dc.date.available | 2025-05-12T12:33:50Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/324 | - |
dc.publisher | CENTRAL BOARD OF SECONDARY EDUCATION | en_US |
dc.subject | Mathematics standard | en_US |
dc.subject | CLASS 10 2025 | en_US |
dc.subject | QUESTION PAPER | en_US |
dc.subject | BOARD EXAM CLASS 10 | en_US |
dc.title | Mathematics standard Class 10 Set 3 CBSE Board 2025 | en_US |
Appears in Collections: | CLASS 10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematics standard Class 10 Set 3 CBSE Board 2025.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.